|
R.S.P.C.A.
West Hatch Animal Centre. Tel: 01823
480156 Fax: 01823 480384 |
Friends of West Hatch Lottery
Winning Numbers
Charity number is 1062697 - Lottery Licence Number ML1000030
2008 WEEKLY £25 DRAW (EVERY SATURDAY 12.00 NOON AT THE WEST HATCH ANIMAL CENTRE)
| Week 1 | 5 Jan | 56 | Week 26 | 28 Jun | Week 51 | 20 Dec | ||||
| Week 2 | 12 Jan | 7 | Week 27 | 5 Jul | Week 52 | 27 Dec | ||||
| Week 3 | 19 Jan | 74 | Week 28 | 12 Jul | ||||||
| Week 4 | 26 Jan | 9 | Week 29 | 19 Jul | ||||||
| Week 5 | 2 Feb | 13 | Week 30 | 6 Jul | ||||||
| Week 6 | 9 Feb | 7 | Week 31 | 2 Aug | ||||||
| Week 7 | 16 Feb | 26 | Week 32 | 9 Aug | ||||||
| Week 8 | 23 Feb | 77 | Week 33 | 16 Aug | ||||||
| Week 9 | 1 Mar | 73 | Week 34 | 23 Aug | ||||||
| Week 10 | 8 Mar | 84 | Week 35 | 30 Aug | ||||||
| Week 11 | 15 Mar | 41 | Week 36 | 6 Sep | ||||||
| Week 12 | 22 Mar | 57 | Week 37 | 13 Sep | ||||||
| Week 13 | 29 Mar | 60 | Week 38 | 20 Sep | ||||||
| Week 14 | 5 Apr | 19 | Week 39 | 27 Sep | ||||||
| Week 15 | 12 Apr | 3 | Week 40 | 4 Oct | ||||||
| Week 16 | 19 Apr | 52 | Week 41 | 11 Oct | ||||||
| Week 17 | 26 Apr | 72 | Week 42 | 18 Oct | ||||||
| Week 18 | 3 May | 40 | Week 43 | 25 Oct | ||||||
| Week 19 | 10 May | 48 | Week 44 | 1 Nov | ||||||
| Week 20 | 17 May | 84 | Week 45 | 8 Nov | ||||||
| Week 21 | 24 May | 7 | Week 46 | 15 Nov | ||||||
| Week 22 | 31 May | 73 | Week 47 | 22 Nov | ||||||
| Week 23 | 7 Jun | 37 | Week 48 | 29 Nov | ||||||
| Week 24 | 14 Jun | 37 | Week 49 | 6 Dec | ||||||
| Week 25 | 21 Jun | 73 | Week 50 | 13 Dec |
Bonus Draws as membership increases.
| £100 Draw | ||
| £50 Draw | ||
2007 WEEKLY £25 DRAW (EVERY SATURDAY 12.00 NOON AT THE WEST HATCH ANIMAL CENTRE)
| Week 1 | 6 Jan | 50 | Week 26 | 30 Jun | 27 | Week 51 | 22 Dec | 71 | ||
| Week 2 | 13 Jan | 13 | Week 27 | 7 Jul | 9 | Week 52 | 29 Dec | 56 | ||
| Week 3 | 20 Jan | 35 | Week 28 | 14 Jul | 68 | |||||
| Week 4 | 27 Jan | 9 | Week 29 | 21 Jul | 6 | |||||
| Week 5 | 3 Feb | 59 | Week 30 | 28 Jul | 31 | |||||
| Week 6 | 10 Feb | 72 | Week 31 | 4 Aug | 59 | |||||
| Week 7 | 17 Feb | 55 | Week 32 | 11 Aug | 41 | |||||
| Week 8 | 24 Feb | 57 | Week 33 | 18 Aug | 51 | |||||
| Week 9 | 3 Mar | 33 | Week 34 | 25 Aug | 34 | |||||
| Week 10 | 10 Mar | 10 | Week 35 | 1 Sep | 46 | |||||
| Week 11 | 17 Mar | 29 | Week 36 | 8 Sep | 60 | |||||
| Week 12 | 24 Mar | 76 | Week 37 | 15 Sep | 67 | |||||
| Week 13 | 31 Mar | 1 | Week 38 | 24 Sep | 24 | |||||
| Week 14 | 7 Apr | 74 | Week 39 | 29 Sep | 2 | |||||
| Week 15 | 14 Apr | 51 | Week 40 | 6 Oct | 1 | |||||
| Week 16 | 21 Apr | 71 | Week 41 | 13 Oct | 71 | |||||
| Week 17 | 27 Apr | 37 | Week 42 | 20 Oct | 57 | |||||
| Week 18 | 5 May | 56 | Week 43 | 27 Oct | 2 | |||||
| Week 19 | 12 May | 45 | Week 44 | 3 Nov | 59 | |||||
| Week 20 | 19 May | 68 | Week 45 | 11 Nov | 59 | |||||
| Week 21 | 26 May | 9 | Week 46 | 17 Nov | 75 | |||||
| Week 22 | 2 Jun | 75 | Week 47 | 24 Nov | 31 | |||||
| Week 23 | 9 Jun | 31 | Week 48 | 1 Dec | 3 | |||||
| Week 24 | 16 Jun | 56 | Week 49 | 8 Dec | 45 | |||||
| Week 25 | 23 Jun | 68 | Week 50 | 15 Dec | 47 |
Bonus Draws as membership increases.
| 24th Nov 2007 | £100 Draw | 44 |
| 24th Nov 2007 | £50 Draw | 71 |
2006 WEEKLY £25 DRAW (EVERY SATURDAY 12.00 NOON AT THE WEST HATCH ANIMAL CENTRE)
| Week 1 | 7 Jan | 1 | Week 26 | 1 Jul | 9 | Week 51 | 23 Dec | 22 | ||
| Week 2 | 14 Jan | 10 | Week 27 | 8 Jul | 65 | Week 52 | 30 Dec | 19 | ||
| Week 3 | 21 Jan | 33 | Week 28 | 15 Jul | 57 | |||||
| Week 4 | 28 Jan | 65 | Week 29 | 22 Jul | 46 | |||||
| Week 5 | 4 Feb | 65 | Week 30 | 29 Jul | 22 | |||||
| Week 6 | 11 Feb | 46 | Week 31 | 5 Aug | 13 | |||||
| Week 7 | 18 Feb | 2 | Week 32 | 12 Aug | 59 | |||||
| Week 8 | 25 Feb | 37 | Week 33 | 19 Aug | 13 | |||||
| Week 9 | 4 March | 39 | Week 34 | 26 Aug | 34 | |||||
| Week 10 | 11 March | 82 | Week 35 | 2 Sep | 33 | |||||
| Week 11 | 18 March | 67 | Week 36 | 9 Sep | 28 | |||||
| Week 12 | 25 March | 46 | Week 37 | 16 Sep | 46 | |||||
| Week 13 | 1 April | 13 | Week 38 | 23 Sep | 31 | |||||
| Week 14 | 8 April | 18 | Week 39 | 30 Sep | 2 | |||||
| Week 15 | 15 April | 42 | Week 40 | 7 Oct | 75 | |||||
| Week 16 | 22 April | 67 | Week 41 | 14 Oct | 29 | |||||
| Week 17 | 29 April | 34 | Week 42 | 21 Oct | 2 | |||||
| Week 18 | 6 May | 34 | Week 43 | 28 Oct | 41 | |||||
| Week 19 | 13 May | 82 | Week 44 | 4 Nov | 10 | |||||
| Week 20 | 20 May | 27 | Week 45 | 11 Nov | 60 | |||||
| Week 21 | 27 May | 9 | Week 46 | 18 Nov | 73 | |||||
| Week 22 | 3 Jun | 58 | Week 47 | 25 Nov | 11 | |||||
| Week 23 | 10 Jun | 22 | Week 48 | 2 Dec | 58 | |||||
| Week 24 | 17 Jun | 1 | Week 49 | 9 Dec | 37 | |||||
| Week 25 | 24 June | 6 | Week 50 | 16 Dec | 8 |
2005 WEEKLY £25 DRAW (EVERY SATURDAY 12.00 NOON AT THE WEST HATCH ANIMAL CENTRE)
Bonus Draws as membership increases.
| 3rd Dec 2005 - 1st Prize | £50 | Congratulation! Number 9 |
| 5th Aug 2006 - 1st Prize | £100 | Congratulation! Number 31 |
* £5.00 Donation from Prize made to Friends of West Hatch.
* * £10.00 Donation from Prize made to Friends of West Hatch.
* * * £25.00 Donation from Prize made to Friends of West Hatch.
| Week 1 | Week 26 | Week 51 | 17 Dec | 55 | ||||||
| Week 2 | Week 27 | 2 July | 8 | Week 52 | 24 Dec | 10 | ||||
| Week 3 | Week 28 | 9 July | 13* | Week 53 | 31 Dec | 10 | ||||
| Week 4 | Week 29 | 16 July | 46 | |||||||
| Week 5 | Week 30 | 23 July | 2 | |||||||
| Week 6 | Week 31 | 30 July | 10** | |||||||
| Week 7 | Week 32 | 6 Aug | 13 | |||||||
| Week 8 | Week 33 | 13 Aug | 18*** | |||||||
| Week 9 | Week 34 | 20 Aug | 13 | |||||||
| Week 10 | Week 35 | 27 Aug | 18** | |||||||
| Week 11 | Week 36 | 3 Sept | 55 | |||||||
| Week 12 | Week 37 | 10 Sept | 6 | |||||||
| Week 13 | Week 38 | 17 Sept | 17 | |||||||
| Week 14 | Week 39 | 24 Sept | 26*** | |||||||
| Week 15 | Week 40 | 1 Oct | 22 | |||||||
| Week 16 | Week 41 | 8 Oct | 46*** | |||||||
| Week 17 | Week 42 | 15 Oct | 6 | |||||||
| Week 18 | Week 43 | 22 Oct | 46*** | |||||||
| Week 19 | Week 44 | 29 Oct | 4 | |||||||
| Week 20 | Week 45 | 5 Nov | 65 | |||||||
| Week 21 | Week 46 | 12 Nov | 11 | |||||||
| Week 22 | Week 47 | 19 Nov | 68 | |||||||
| Week 23 | Week 48 | 26 Nov | 6 | |||||||
| Week 24 | Week 49 | 3 Dec | 46 | |||||||
| Week 25 | Week 50 | 10 Dec | 57 |